Event List
This page provides detailed information on a single event
List of events
Upon entering a service instance, the list of generated events will be displayed. All events will be listed by event-generated time.
Events can be quickly filtered by either user ID or event-generated time. The search function is available in forward-matching, so type the keyword from its beginning. The total pages at the bottom automatically update and reflect the page of events after filtering conditions.
Item | Description |
---|---|
Snapshot | A photo captured by the device during facial recognition. |
NameIdentity Manager | The first name + last name of Identity Manager. |
User ID | The unique id of the Identity Manager |
Method | The method of access, Face_1vn indicates that the access is granted through facial recognition |
Access Status | The status of access. Either Success or Failed |
Similarity | The similarity score of facial recognition. |
Temperature | The temperature when temperature measurement is ON. |
Device | The name of the device |
Device Group | The group name of the device. |
Location | The location of the device. |
Time | The event generated time. |
Updated over 1 year ago