Response Codes
This page provides the list of response codes of OpenAPI in Identity Manager.
OpenAPI HTTP response codes
| HTTP Code | Message | Description | 
|---|---|---|
| 200 | OK | The request has succeeded. | 
| 201 | Created | The request has succeeded and a new resource has been created as a result. | 
| 204 | No Content | The server has fulfilled the request but does not need to return a response body. | 
| 400 | Bad Request | The request could not be understood by the server due to incorrect syntax. | 
| 401 | Unauthorized | The request requires user authentication information with an Authorization header field. | 
| 404 | Not Found | The server can not find the requested resource. | 
| 405 | Method Not Allowed | The request HTTP method is disabled and cannot be used for that resource. | 
| 413 | Request Entity Too Large | Request entity is larger than limits defined by the server. (the image file should be smaller than 5MB) | 
| 414 | Request-URI Too Long | The URI requested by the client is longer than the server can interpret. (8k) | 
| 415 | Unsupported Media Type | The media-type in Content-type of the request is not supported by the server. | 
| 429 | Too Many Requests | The user has sent too many requests in a given amount of time. (refer to the limit in your business plan) | 
| 431 | Request Header Fields Too Large | The header field is longer than the server can interpret. (25KB) | 
| 500 | Internal Server Error | The server encountered an unexpected condition that prevented it from fulfilling the request. | 
| 502 | Bad Gateway | The server got an invalid response while working as a gateway to get the response needed to handle the request. | 
| 503 | Service Unavailable | The server is not ready to handle the request. | 
| 504 | Gateway Timeout | The server is acting as a gateway and cannot get a response in time for a request. | 
Error codes of 400
| code | message | description | 
|---|---|---|
| 110 | body_parameter_missing | A body parameter is missing | 
| 111 | body_parameter_invalid_type | The type of a body parameter is not valid | 
| 112 | body_parameter_invalid_value | The value of a body parameter is not valid | 
| 113 | body_parameter_not_found | The value of a body parameter cannot be found | 
| 116 | body_parameter_duplicated | The value of a body parameter is not unique | 
| 121 | query_parameter_invalid_type | The type of a query parameter is not valid | 
| 122 | query_parameter_invalid_value | The value of a query parameter is not valid | 
| 215 | image_data_not_supported | The format of the image is not supported | 
| 223 | image_entity_not_found | The entity (face) is not found in the image | 
| 226 | image_entity_duplicated | The entity (face) has duplicated or similar records existing with the same PIN Code | 
| 228 | image_entity_too_many | Too many entities (faces) are found in the image | 
| 237 | image_quality_too_low | The quality of the face in the image is too low | 
Updated 6 months ago
