Privileges and Roles Overview
R = Read, W = Write, RW = Read & Write
Group = Accessible by assigning a role user to a security group with proper privilege
MenuName | TabName | Admin | Billing | Member |
---|---|---|---|---|
Account | Profile | RW | RW | RW |
Account | Security | RW | RW | RW |
Account | Preferences | RW | RW | RW |
Profile (Org) | Profile | RW | R | R |
Members | Members | RW | - | - |
Members | Groups | RW | - | - |
Settings | IP Restrictions | RW | - | - |
Privileges | Instance-level | RW | - | - |
Privileges | Resource Group-level | RW | - | - |
Identity Manager | Identities | RW | RW (Group) | RW (Group) |
Identity Manager | Groups | RW | RW (Group) | RW (Group) |
Identity Manager | Template | RW | - | - |
Identity Manager | Approvals | RW | RW (Group) | RW (Group) |
Identity Manager | SCIM Server | RW | - | - |
Identity Manager | Instance list | R | R | - |
Identity Manager | Add instance | RW | RW | - |
Identity Manager | Details (Instance) | RW | RW | - |
Identity Manager | API keys (Instance) | RW | - | - |
Device Manager | Devices | RW | RW (Group) | RW (Group) |
Device Manager | Groups | RW | RW (Group) | RW (Group) |
Device Manager | QR Links | RW | RW (Group) | RW (Group) |
Device Manager | Instance list | R | R | - |
Device Manager | Add instance | RW | RW | - |
Device Manager | Details (Instance) | RW | RW | - |
Device Manager | API keys (Instance) | RW | - | - |
Event Manager | Events | R | R (Group) | R (Group) |
Event Manager | Subscriptions | RW | - | - |
Event Manager | Attendance * | R | R (Group) | R (Group) |
Event Manager | Dashboard * | R | R (Group) | R (Group) |
Event Manager | Settings | RW | - | - |
Event Manager | Instance list | R | R | - |
Event Manager | Add instance | RW | RW | - |
Event Manager | Details (Instance) | RW | RW | - |
Event Manager | API keys (Instance) | RW | - | - |
Access Manager | Permissions | RW | RW (Group) | RW (Group) |
Access Manager | Evaluate | R | R (Group) | R (Group) |
Access Manager | Instance list | R | R | - |
Access Manager | Add instance | RW | RW | - |
Access Manager | Details (Instance) | RW | RW | - |
Access Manager | API keys (Instance) | RW | - | - |
Face Login | Clients | RW | - | - |
Face Login | Credentials | RW | RW (Group) | RW (Group) |
Face Login | Settings | RW | - | - |
Face Login | Instance list | R | R | - |
Face Login | Add instance | RW | RW | - |
Face Login | Details (Instance) | RW | RW | - |
Face Login | API keys (Instance) | RW | - | - |
AnySee | Instance list | R | R | - |
AnySee | Add instance | RW | RW | - |
AnySee | Details (Instance) | RW | RW | - |
AnySee | API keys (Instance) | RW | - | - |
AnySee | Usage | R | R | - |
Liveness | Instance list | R | R | - |
Liveness | Add instance | RW | RW | - |
Liveness | Details (Instance) | RW | RW | - |
Liveness | API keys (Instance) | RW | - | - |
Model Explorer | Detection | R | - | - |
Model Explorer | Pose | R | - | - |
Model Explorer | Quality | R | - | - |
Model Explorer | Recognition | R | - | - |
Updated 10 months ago